2011 NORTH HALL FOOTBALL STATISTICS
Games Played =10
OVERALL RECORD: 4-6    REGION RECORD: 4-4   SUB-REGION RECORD: 3-2
OFFENSE
Rushing
Name Attempts Yards TD'S Long Yds Yds/Att Yds/gm
I Cross 192 1706 24 85 8.9 170.6
C Faulkner 103 608 9 38 5.9 60.8
Z Little 51 276 1 22 5.4 39.4
E Gilmer 18 100 0 38 5.6 12.5
K Christmas 23 85 1 19 3.7 8.5
B Brown 33 77 0 19 2.3 7.7
A Smith 20 71 0 18 3.6 8.9
C Fowler 3 18 0 12 6 3
D Hollander 1 11 0 11 11 1.4
A Cagle 1 7 0 7 7 0.7
W Cape 1 7 0 7 7 0.7
T Carver 1 7 0 7 7 0.7
T Cantrell 1 3 0 3 3 0.3
B Dyer 5 2 0 2 0.4 0.4
T Regnier 3 2 0 3 0.7 0.2
D Bennett 1 -1 0 -1 -1 -0.1
S Murray 1 -1 0 -1 -1 -0.1
L Hewitt 1 -2 0 -2 -2 -0.3
Passing
Name Attempts Complete Yards TD's Comp% Yds/gm
B Brown 46 29 471 5 63 47.1
A Smith 9 4 59 1 44.4 7.4
I Cross 2 0 0 0 0 0
Receiving
Name Rec Yards TD's Long Yds/rec Yds/gm
C Faulkner 7 126 1 52 18 12.6
E Gilmer 7 112 3 30 16 14
W Phillips 2 85 2 65 42.5 8.5
J Jones 6 54 0 15 9 5.4
A Smith 4 49 0 16 12.3 6.1
I Cross 4 47 0 17 11.8 4.7
T Ryder 2 39 0 21 19.5 4.3
C Fowler 1 18 0 18 18 3
Scoring
Name 2-pt Conv Xpoints FG's TD's Points Pts/gm
I Cross 3 0 0 24 150 15
C Faulkner 1 0 0 10 62 6.2
M Cruz 0 35 0 0 35 3.5
W Phillips 0 0 0 4 24 2.4
E Gilmer 0 0 0 3 18 1.8
K Christmas 0 0 0 1 6 0.6
Z Little 0 0 0 1 6 0.6
DEFENSE
Tackles
Name Solo Assist Tkl/loss Tackles Tackles/GM
I Cross 46 25 4 71 7.1
A Smith 35 17 2 52 6.5
W Cape 33 16 1 49 4.9
D Bennett 32 16 10 48 4.8
W Phillips 32 14 0 46 4.6
T Rider 18 20 2 38 4.2
E Gonter 26 11 5 37 3.7
D Truelove 27 9 9 36 4
D Epps 20 11 3 31 3.4
K Christmas 16 11 4 27 2.7
M Pratte 12 14 2 26 2.6
C Faulkner 16 9 0 25 2.5
E Gilmer 11 8 0 19 2.4
J Jones 13 5 1 18 1.8
D Satterfield 7 8 0 15 1.5
B Brown 10 3 0 13 1.3
J Mancin 8 3 0 11 1.2
C Howell 6 5 1 11 1.1
C Reece 7 3 1 10 1
J Bacus 5 4 1 9 0.9
P Chappell 3 5 0 8 0.9
C Fowler 3 2 1 5 0.8
S Weathers 2 3 0 5 0.5
D Lavender 3 1 0 4 0.4
D Hollander 2 2 0 4 0.5
Z Little 2 1 0 3 0.4
B Dyer 2 1 0 3 0.6
E Nunnaly 1 2 0 3 0.3
C Smith 1 2 0 3 0.3
T Carver 1 0 0 1 0.1
D Duckworth 1 0 0 1 0.1
N Tucker 1 0 0 1 0.2
L Shelton 0 1 0 1 0.1
C Strickland 0 1 0 1 0.1
M Cruz 0 1 0 1 0.1
Sacks
Name QB Hurry Tackles QB Sacks Sks/gm
D Epps 2 31 1 0.1
I Cross 1 71 1 0.1
D Bennett 1 48 1 0.1
E Gonter 5 37 0 0
D Truelove 4 36 0 0
J Mancin 4 11 0 0
M Pratt 2 26 0 0
K Christmas 1 27 0 0
Interceptions
Name Tackles # INT
A Smith 52 3
W Phillips 46 3
I Cross 71 1
J Jones 18 1
SPECIAL TEAMS
Kicking
Name Xtra Pts Att Xtr Pts Made FG's Att FG's Made Points
M Cruz 37 35 0 0 35
Punting
Name Punts Inside 20 Yardage Long Avg/p/punt
W Phillips 23 2 719 47 31.3
DATE VARSITY OPPONENT TIME LOCATION
Aug. 17 Scrimmage North Forsyth 7:30 Away
Aug. 24 Open    
Aug. 31 Chestatee 7:30 Away
Sept. 7 Johnson 7:30 Home
Sept. 14 Jefferson 7:30  Home
Sept. 21 Open    
Sept. 28 Dawson County 7:30 Away
Oct. 5 East Hall 7:30 Away
Oct. 12 Fannin County 7:30 Home
Oct. 19 White County 7:30 Home
Oct. 26 West Hall 7:30 Away
Nov. 2 Banks County 7:30 Home
Nov. 9 Buford 7:30 Away

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player